Juniorer (åk 6-7 | +8)
Serie tabell
| Pos | Lag | T | W | D | L | F | A | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BK-46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dicken Röd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GrIFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HC Hik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | HIFK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | PIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SIF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























