Lag | M | V | J | F | MS | P | |
---|---|---|---|---|---|---|---|
![]() | Dicken Island Boys All Star | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | Esbo IF | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | HC HIK | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | Koovee | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | KyIF | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | ÅIFK II | 0 | 0 | 0 | 0 | 0-0 | 0 |
Tilanne 13.9.2025
Lag | M | V | J | F | MS | P | |
---|---|---|---|---|---|---|---|
![]() | Dicken Röd | 1 | 0 | 1 | 0 | 20-20 | 1 |
![]() | Akilles | 1 | 0 | 1 | 0 | 20-20 | 1 |
![]() | BK-46 | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | HIFK | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | GrIFK | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | Atlas | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | Cocks | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | ÅIFK | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | HC HIK | 0 | 0 | 0 | 0 | 0-0 | 0 |
![]() | SIF | 0 | 0 | 0 | 0 | 0-0 | 0 |
Tilanne 13.9.2025
Akilles |
Atlas |
Cocks |
Dicken Blå |
HC HIK |
PIF |
ViTa |
ÅIFK |